| Current Standings |
| 1 | - Aces (764) |
| 2 | - Lob Lollies (710) |
| 3 | - Spinners (689) |
| 4 | - Backhanders (681) |
| 5 | - Alley Cats (656) |
| 6 | - Center Courters (654) |
| 7 | - Longshots (571) |
| 8 | - Flames (508) |
| 9 | - Above the Net (487) |
| 10 | - Crew (392) |
| |
| Current Standings |
| 1 | - Lady Lakers (719) |
| 2 | - Cross Courts (698) |
| 3 | - Eliminators (661) |
| 4 | - Alley Gators (651) |
| 5 | - Court Challengers (636) |
| 6 | - Court Casualities (632) |
| 7 | - Racquet Squad (631) |
| 8 | - Magnolia Topspinners (606) |
| 9 | - Go Girls (579) |
| 10 | - Winning Edge (561) |
|
| Current Standings |
| 1 | - Split Steppers (704) |
| 2 | - Rallyers (656) |
| 3 | - Centre Courts (655) |
| 4 | - Tennis Menace (653) |
| 5 | - Sassy Servers (643) |
| 6 | - Lillies of the Volley (628) |
| 7 | - Court Divas (617) |
| 8 | - Sure Shots (611) |
| 9 | - Serve Breakers (596) |
| 10 | - Volleys (563) |
| |
| Current Standings |
| 1 | - Dragonflies (751) |
| 2 | - Drop Shots (749) |
| 3 | - Bad Aces (683) |
| 4 | - Slice Girls (630) |
| 5 | - Matchpoints (612) |
| 6 | - Court Queens (607) |
| 7 | - Slicers (607) |
| 8 | - Crystal Lites (599) |
| 9 | - Court Raiders (581) |
| 10 | - UP Your Alley (576) |
|
| Current Standings |
| 1 | - Team Trouble (728) |
| 2 | - River City Aces (657) |
| 3 | - Charlies Angles (656) |
| 4 | - Hot Shots (655) |
| 5 | - Smart Aces (647) |
| 6 | - Poachers (643) |
| 7 | - String Magnolias (624) |
| 8 | - Racquettes (615) |
| 9 | - Joyful Racquets (538) |
| 10 | - Net Wits (516) |
| |
| Current Standings |
| 1 | - Lob Ladies (735) |
| 2 | - Chili Peppers (690) |
| 3 | - Point Makers (688) |
| 4 | - Court Busters (671) |
| 5 | - Matchmakers (616) |
| 6 | - Mood Swings (604) |
| 7 | - Chaos (583) |
| 8 | - Sets in the City (576) |
| 9 | - Smashgals (552) |
| 10 | - Mello Yello (506) |
|
| Current Standings |
| 1 | - Drama Queens (679) |
| 2 | - Lady Spinners (677) |
| 3 | - Ball Girls (636) |
| 4 | - Court Ladies (607) |
| 5 | - Swing Sets (578) |
| 6 | - Strung Out (471) |
| 7 | - Thunder (433) |
| 8 | - To Kill Ya Shots (332) |
| 9 | - Hardcourts (315) |
| 10 | - Bye (0) |
| | |